| M-SEW/SED type electromagnetic ball valve | |||
| M-SEW/SED type electromagnetic ball valve M-SEW6...3XJ |
specification | 6 | |
| Max woeking pressure(Mpa) | 42/63 | ||
| Max working Flow(L/min) | 25 | ||
| Working voltage | Direct Current(DC)24/205 | ||
| M-SEW/SED type electromagnetic ball valve M-SEW10...1XJ |
specification | 10 | |
| Max woeking pressure(Mpa) | 42/63 | ||
| Max working Flow(L/min) | 40 | ||
| Working voltage | Direct Current(DC)24/205 | ||
| M-SEW/SED type electromagnetic ball valve M-SED6...1XJ |
specification | 6 | |
| Max woeking pressure(Mpa) | 35 | ||
| Max working Flow(L/min) | 25 | ||
| Working voltage | Direct Current(DC)24/205 | ||
| M-SEW/SED type electromagnetic ball valve M-SED10...1XJ |
specification | 10 | |
| Max woeking pressure(Mpa) | 35 | ||
| Max working Flow(L/min) | 40 | ||
| Working voltage | Direct Current(DC)24/205 | ||