| ZDB/Z2DB type stacked relief valve | |||
| ZDB/Z2DB type stacked relief valve ZDB6...4XJ |
specification | 6 | |
| Max working pressure(Mpa) | 31.5 | ||
| Max working Flow(L/min) | 60 | ||
| pressureadjustment | 5/10/20/31.5 | ||
| ZDB/Z2DB type stacked relief valve Z2DB6...4XJ |
specification | 6 | |
| Max working pressure(Mpa) | 31.5 | ||
| Max working Flow(L/min) | 60 | ||
| pressureadjustment | 5/10/20/31.5 | ||
| ZDB/Z2DB type stacked relief valve ZDB10...4XJ |
specification | 10 | |
| Max working pressure(Mpa) | 31.5 | ||
| Max working Flow(L/min) | 100 | ||
| pressureadjustment | 5/10/20/31.5 | ||
| ZDB/Z2DB type stacked relief valve Z2DB10...4XJ |
specification | 10 | |
| Max working pressure(Mpa) | 31.5 | ||
| Max working Flow(L/min) | 100 | ||
| pressureadjustment | 5/10/20/31.5 | ||
| ZDB/Z2DB type stacked relief valve ZDB16...3XJ |
specification | 16 | |
| Max working pressure(Mpa) | 31.5 | ||
| Max working Flow(L/min) | 200 | ||
| pressureadjustment | 5/10/20/31.5 | ||
| ZDB/Z2DB type stacked relief valve Z2DB16...3XJ |
specification | 16 | |
| Max working pressure(Mpa) | 31.5 | ||
| Max working Flow(L/min) | 200 | ||
| pressureadjustment | 5/10/20/31.5 | ||
| ZDB/Z2DB type stacked relief valve ZDB22...3XJ |
specification | 22 | |
| Max working pressure(Mpa) | 31.5 | ||
| Max working Flow(L/min) | 400 | ||
| pressureadjustment | 5/10/20/31.5 | ||